Eastern Kentucky Renewal Community
Labor Force
 
COUNTY CIVILIAN LABOR FORCE EMPLOYMENT UNEMPLOYMENT RATE
Breathitt (RC) 4,210 3,790 420 10%
Lee (RC) 2,530 2,350 180 7.1%
Owsley (RC) 1,793 1,690 103 5.7%
Wolfe (RC) 3,040 2,755 285 9.4%
Clay 7,503 6,990 513 6.8%
Estill 5,803 5,411 392 6.8%
Jackson 7,105 6,611 494 7.0%
Knott 5,645 5,299 346 6.1%
Magoffin 5,043 4,410 633 12.6%
Menifee 3,064 2,822 242 7.9%
Morgan 5,294 4,763 531 10%
Perry 11,280 10,595 685 6.1%
Powell 6,516 5,960 556 8.5%
TOTAL 68,826 63,446 5,380 8%
 
The East Central Kentucky Workforce Report was completed in October 2001 by PFResources and provides more detailed information on the labor force in the Eastern Kentucky Renewal Community.
 

For more information contact:
Susan Wilder · Executive Director
Booneville/Owsley County Industrial Authority
P.O. Box 637 · Booneville, KY 41314
Phone: 606-593-7296 · Fax: 606-593-7781
Email: swilder@owsleycountykentucky.org